2010 Production Statistics
| Country | Cars | Commercial vehicles | Total | % change |
|---|---|---|---|---|
| Argentina | 508,401 | 208,139 | 716,540 | 39.7% |
| Australia | 205,334 | 38,161 | 243,495 | 7.1% |
| Austria | 86,183 | 18,814 | 104,814 | 45.2% |
| Belgium | 528,996 | 26,306 | 338,290 | 3.3% |
| Brazil | 2,828,273 | 820,085 | 3,648,358 | 14.6% |
| Canada | 968,860 | 1,102,166 | 2,071,026 | 39.0% |
| China | 13,897,083 | 4,367,584 | 18,264,667 | 32.4% |
| Czech Rep. | 1,069,518 | 6,867 | 1,076,385 | 9.5% |
| Egypt | 92,249 | 32,090 | 69,060 | 0% |
| Finland | 6,385 | 280 | 6,500 | -39.2% |
| France | 1,924,171 | 305,250 | 2,227,742 | 8.9% |
| Germany | 5,552,409 | 353,576 | 5,905,985 | 13.4% |
| Hungary | 165,000 | 2,890 | 167,890 | 58.6% |
| India | 2,814,584 | 722,199 | 3,536,783 | 33.9% |
| Indonesia | 496,524 | 205,984 | 704,715 | 51.1% |
| Iran | 1,367,014 | 232,440 | 1,599,454 | 14.7% |
| Italy | 573,169 | 265,231 | 857,359 | -0.6% |
| Japan | 8,307,382 | 1,318,558 | 9,625,940 | 21.3% |
| Malaysia | 522,568 | 45,147 | 567,715 | 16.0% |
| Mexico | 1,390,163 | 954,961 | 2,345,124 | 50.2% |
| Netherlands | 48,025 | 46,081 | 94,106 | 22.6% |
| Poland | 785,000 | 84,376 | 869,376 | -1.1% |
| Portugal | 114,563 | 44,160 | 158,723 | 26.0% |
| Romania | 323,587 | 27,325 | 350,912 | 18.4% |
| Russia | 1,208,362 | 194,882 | 1,403,244 | 93.5% |
| Serbia | 17,384 | 649 | 6,470 | 79.0% |
| Slovakia | 556,941 | 0 | 556,941 | 20.7% |
| Slovenia | 201,039 | 10,301 | 205,711 | -0.7% |
| South Africa | 295,394 | 176,655 | 472,049 | 26.2% |
| South Korea | 3,866,206 | 405,735 | 4,271,941 | 21.6% |
| Spain | 1,913,513 | 474,387 | 2,387,900 | 10.0% |
| Sweden | 177,084 | 40,000 | 217,084 | 38.8% |
| Taiwan | 251,490 | 51,966 | 303,456 | 34.1% |
| Thailand | 554,387 | 1,090,126 | 1,644,513 | 64.6% |
| Turkey | 603,394 | 491,163 | 1,094,557 | 25.9% |
| Ukraine | 75,261 | 7,872 | 83,133 | 20.0% |
| UK | 1,270,444 | 123,019 | 1,393,463 | 27.8% |
| USA | 2,731,105 | 5,030,335 | 7,761,443 | 35.4% |
| Uzbekistan | 130,400 | 26,480 | 156,880 | 33.1% |
| Supplementary | 367,587 | 98,319 | 329,289 | 55.3% |
| Total | 58,478,810 | 19,378,895 | 77,857,705 | 26.0% |
Overview
All the data available at OICA are included here. For more details, please contact the individual OICA member associations directly.
The OICA secretariat does not have any further data.
The World’s Automotive Industry
Some key figures (2006 edition)
Production Statistics
Definitions
Production
World Motor Vehicle Production
by manufacturer
by country 2009-2010
by country and type 2009-2010
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country and type
Anhui Jac Automotive
Avtovaz
Beijing Automotive
BMW
Brilliance
BYD
Chana Automobile
Chen zhou
Chery
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
Geely
General Motors
Great Wall
Hafei Motor
Honda
Hunan Jiangnan Automobile
Hyundai
Isuzu
Jiangxi Changhe
Jiangxi Jiangling Automotive
Kuozui
Mahindra
MAN
Mazda
Mitsubishi
Nissan
Porsche
Proton
PSA
Renault
Rongcheng Huatai Motor
SAIC
Shandong Kaima
Suzuki
Tata
Toyota
Volkswagen
Volvo
Ziyang Nanjun

