2014 Q2 PRODUCTION STATISTICS
Country | Cars | Commercial vehicles | Total | % change |
|---|---|---|---|---|
| Total | 33,895,253 | 11,317,408 | 45,212,661 | 3.5% |
| Argentina | 188,820 | 119,603 | 308,423 | -21.8% |
| Australia | 86,807 | 9,340 | 96,147 | -13.6% |
| Austria | 69,957 | 7,849 | 77,806 | -8.4% |
| Belgium | 199,260 | 14,270 | 213,530 | -15.0% |
| Brazil | 1,154,081 | 411,968 | 1,566,049 | -16.8% |
| Canada | 466,964 | 719,066 | 1,186,030 | -1.8% |
| China | 9,708,473 | 2,074,862 | 11,783,335 | 9.6% |
| Czech Rep. | 634,913 | 1,981 | 636,894 | 10.3% |
| Egypt | 8,040 | 5,010 | 13,050 | -30.9% |
| Finland | 6,210 | 0 | 6,210 | 11.3% |
| France | 823,000 | 155,000 | 978,000 | 7.0% |
| Germany | 2,910,867 | 156,882 | 3,067,749 | 6.6% |
| Hungary | 98,430 | 0 | 98,430 | 2.1% |
| India | 1,566,564 | 343,565 | 1,910,129 | -6.4% |
| Indonesia | 526,950 | 147,414 | 674,364 | 15.1% |
| Iran | 415,306 | 72,763 | 488,069 | 39.7% |
| Italy | 210,444 | 151,805 | 362,249 | -1.5% |
| Japan | 4,319,949 | 746,229 | 5,066,178 | 8.7% |
| Malaysia | 293,580 | 24,717 | 318,297 | 8.4% |
| Mexico | 942,402 | 723,230 | 1,665,632 | 7.6% |
| Netherlands | 0 | N.A. | N.A. | 0.0% |
| Poland | 261,300 | 62,002 | 323,302 | 3.3% |
| Portugal | 65,058 | 25,684 | 90,742 | 7.7% |
| Romania | 224,529 | 14 | 224,543 | -0.1% |
| Russia | 905,387 | 96,037 | 1,001,424 | -4.7% |
| Serbia | 4,030 | 150 | 4,180 | -1.2% |
| Slovakia | 542,000 | 0 | 542,000 | 5.2% |
| Slovenia | 48,778 | 48 | 48,826 | -9.8% |
| South Africa | 112,521 | 133,571 | 246,092 | -13.4% |
| South Korea | 2,138,586 | 203,956 | 2,342,542 | 2.6% |
| Spain | 980,566 | 312,266 | 1,292,832 | 11.8% |
| Sweden | 85,056 | N.A. | 85,056 | 4.8% |
| Taiwan | 166,721 | 23,067 | 189,788 | 16.5% |
| Thailand | 373,620 | 571,335 | 944,955 | -29.5% |
| Turkey | 357,047 | 207,031 | 564,078 | -0.9% |
| Ukraine | 22,561 | 1,264 | 23,825 | 30.6% |
| UK | 791,314 | 37,460 | 828,774 | 1.9% |
| USA | 2,163,319 | 3,780,010 | 5,943,329 | 4.7% |
| Uzbekistan | 79,340 | 11,670 | 91,010 | -6.5% |
| Others | 68,733 | 15,118 | 83,851 | -27.5% |
Overview
All the data available at OICA are included here. For more details, please contact the individual OICA member associations directly.
The OICA secretariat does not have any further data.
Production Statistics
Definitions