Production
World Motor Vehicle Production
by manufacturer
by country/region 2004-2005
by country/region and type 2004-2005
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type
AvtovAZ and SeAZ
BMW
GM-Daewoo
Daihatsu
DaimlerChrysler
Evobus
Fiat
Ford
Fuji-Subaru
Gaz, Uralaz and Paz (Sibal)
General Motors
Hino
Honda
Hyundai
Ijmach-Avto and Roslada (SOK)
Irisbus
Isuzu
MAN
Mazda
Mitsubishi
Navistar
Nissan
Nissan diesel
Paccar-Daf
PSA Peugeot-Citroën
Porsche
Renault
Scania
Ssangyong
Suzuki
Toyota
Volkswagen
Volvo
2010 Production Statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 508,401 | 208,139 | 716,540 | 39.7% |
Australia | 205,334 | 38,673 | 244,007 | 7.4% |
Austria | 86,183 | 18,814 | 104,997 | 45.2% |
Belgium | 528,996 | 26,306 | 555,302 | 3.3% |
Brazil | 2,584,690 | 797,038 | 3,381,728 | 6.2% |
Canada | 967,077 | 1,101,112 | 2,068,189 | 38.8% |
China | 13,897,083 | 4,367,678 | 18,264,761 | 32.4% |
Czech Rep. | 1,069,518 | 6,866 | 1,076,384 | 9.5% |
Egypt | 76,412 | 40,271 | 116,683 | 26.4% |
Finland | 6,385 | 280 | 6,665 | -39.2% |
France | 1,924,171 | 305,250 | 2,229,421 | 8.9% |
Germany | 5,552,409 | 353,576 | 5,905,985 | 13.4% |
Hungary | 208,571 | 2,890 | 211,461 | -1.4% |
India | 2,831,542 | 725,531 | 3,557,073 | 34.7% |
Indonesia | 496,524 | 205,984 | 702,508 | 51.1% |
Iran | 1,367,014 | 232,440 | 1,599,454 | 14.7% |
Italy | 573,169 | 265,017 | 838,186 | -0.6% |
Japan | 8,310,362 | 1,318,558 | 9,628,920 | 21.4% |
Malaysia | 522,568 | 45,147 | 567,715 | 16.0% |
Mexico | 1,386,148 | 956,134 | 2,342,282 | 50.0% |
Netherlands | 48,025 | 46,107 | 94,132 | 22.6% |
Poland | 785,000 | 84,474 | 869,474 | -1.1% |
Portugal | 114,563 | 44,166 | 158,729 | 26.0% |
Romania | 323,587 | 27,325 | 350,912 | 18.4% |
Russia | 1,208,362 | 194,882 | 1,403,244 | 93.5% |
Serbia | 14,551 | 649 | 15,200 | -9.2%% |
Slovakia | 561,933 | 0 | 561,933 | 21.8% |
Slovenia | 201,039 | 10,301 | 211,340 | -0.7% |
South Africa | 295,394 | 176,655 | 472,049 | 26.2% |
South Korea | 3,866,206 | 405,535 | 4,271,741 | 21.6% |
Spain | 1,913,513 | 474,387 | 2,387,900 | 10.0% |
Sweden | 177,084 | 40,000 | 217,084 | 38.8% |
Taiwan | 251,490 | 51,966 | 303,456 | 34.1% |
Thailand | 554,387 | 1,090,126 | 1,644,513 | 64.6% |
Turkey | 603,394 | 491,163 | 1,094,557 | 25.9% |
Ukraine | 75,261 | 7,872 | 83,133 | 20.0% |
UK | 1,270,444 | 123,019 | 1,393,463 | 27.8% |
USA | 2,731,105 | 5,011,988 | 7,743,093 | 35.6% |
Uzbekistan | 130,400 | 26,480 | 156,880 | 33.1% |
Others | 373,587 | 113,198 | 486,785 | 21.5% |
Total | 58,239,494 | 19,344,025 | 77,583,519 | 25.6% |
2019 Production Statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 108364 | 206423 | 314787 | -32,5 |
Austria | 158 400 | 21000 | 179400 | 8,8 |
Belgium | 247020 | 38777 | 285797 | -7,4 |
Brazil | 2448490 | 496498 | 2944988 | 2,2 |
Canada | 461370 | 1455215 | 1916585 | -5,4 |
China | 21360193 | 4360472 | 25720665 | -7,5 |
Czech Rep. | 1427563 | 6400 | 1433963 | -0,6 |
Egypt | 18500 | 0 | 18500 | 0 |
Finland | 114785 | 0 | 114785 | 2,5 |
France | 1675198 | 527262 | 2202460 | -2,9 |
Germany | 4661328 | 0 | 4661328 | -9 |
Hungary | 498158 | 0 | 498158 | 7,6 |
India | 3623335 | 892682 | 4516017 | -12,2 |
Indonesia | 1045666 | 241182 | 1286848 | -4,2 |
Iran | 770000 | 51060 | 821060 | -25 |
Italy | 542007 | 373298 | 915305 | -13,8 |
Japan | 8328756 | 1355542 | 9684298 | -0,5 |
Malaysia | 534115 | 37517 | 571632 | 1,2 |
Morocco | 360110 | 34542 | 394652 | -1,8 |
Mexico | 1382714 | 2604080 | 3986794 | -2,8 |
Poland | 434700 | 215164 | 649864 | -1,5 |
Portugal | 282142 | 63562 | 345704 | 17,4 |
Romania | 490412 | 0 | 490412 | 2,9 |
Russia | 1523594 | 196190 | 1719784 | -2,8 |
Serbia | 34985 | 130 | 35115 | -37,8 |
Slovakia | 1100000 | 0 | 1100000 | 0,6 |
Slovenia | 199102 | 0 | 199102 | -4,9 |
South Africa | 348665 | 283318 | 631983 | 3,5 |
South Korea | 3612587 | 338030 | 3950617 | -1,9 |
Spain | 2248019 | 574336 | 2822355 | 0,1 |
Taiwan | 189549 | 61755 | 251304 | -0,8 |
Thailand | 795254 | 1218456 | 2013710 | -7,1 |
Turkey | 982642 | 478602 | 1461244 | -5,7 |
Ukraine | 6254 | 1011 | 7265 | 9,7 |
UK | 1303135 | 78270 | 1381405 | -13,9 |
USA | 2512780 | 8367239 | 10880019 | -3,7 |
Uzbekistan | 271113 | 0 | 271113 | 22,9 |
Others | 1048191 | 59652 | 1108503 | |
Total | 67149196 | 24637665 | 91786861 | -5,2 |