1998 Results
World motor vehicle production and exports
Total world motor vehicle production decreased by 2.7 % and reached at 53 million vehicles. Significant variations appear by economic area.
• World vehicle production increased sharply by 8 % at 16.6 million vehicles in the European Union. Also. In the rest of Europe, it went up by 4 %.
• Motor vehicle production, remained unchanged at 16 million vehicles in NAFTA countries.
• In Japan, it decreased by 7 % and reached 10 million vehicles.
• Motor vehicle production decreased sharply in South America (- 19 %), in South Korea (-13 %) and in other Asian countries (-16 %).
The ranking of major automobile manufacturers changed in 1998 as a result of new concentration which characterised the automobile sector.
• Total motor vehicle exports went up 6 %, including intra European exports
2004 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | Total Change |
---|---|---|---|---|
Argentina | 171,400 | 89,002 | 260,402 | 53.9% |
Australia | 337,510 | 73,896 | 411,406 | -0.4% |
Austria | 227,244 | 21,474 | 248,718 | 78.1% |
Belgium | 857,119 | 43,154 | 900,273 | -0.5% |
Brazil | 1,862,780 | 454,447 | 2,317,227 | 26.8% |
Canada | 1,335,516 | 1,376,020 | 2,711,536 | 6.2% |
China | 2,480,231 | 2,754,265 | 5,234,496 | 17.8% |
Czech Rep. | 443,065 | 5,295 | 448,360 | 1.5% |
Egypt | 34,591 | 14,744 | 49,335 | -1.4% |
Finland | 10,051 | 459 | 10,510 | -46.5% |
France | 3,227,416 | 438,574 | 3,665,990 | 1.3% |
Germany | 5,192,101 | 377,853 | 5,569,954 | 1.1% |
Hungary | 118,590 | 4,076 | 122,666 | -2.7% |
India | 1,178,354 | 332,803 | 1,511,157 | 30.1% |
Indonesia | 262,752 | 145,559 | 408,311 | 26.8% |
Iran | 707,773 | 80,885 | 788,658 | 35.5% |
Italy | 833,578 | 308,527 | 1,142,105 | -13.6% |
Japan | 8,720,385 | 1,791,133 | 10,511,518 | 2.2% |
Malaysia | 364,852 | 107,123 | 471,975 | 37.1% |
Mexico | 903,313 | 673,846 | 1,577,159 | 0.1% |
Netherlands | 187,600 | 59,903 | 247,503 | 15.0% |
Poland | 523,000 | 78,000 | 601,000 | 86.6% |
Portugal | 150,781 | 75,947 | 226,728 | -5.3% |
Romania | 98,997 | 23,188 | 122,185 | 28.3% |
Russia | 1,110,079 | 276,048 | 1,386,127 | 8.4% |
Serbia | 13,266 | 1,928 | 15,194 | 9.3% |
Slovakia | 223,542 | 0 | 223,542 | -20.5% |
Slovenia | 116,609 | 15,037 | 131,646 | 11.4% |
South Africa | 300,963 | 154,739 | 455,702 | 8.2% |
South Korea | 3,122,600 | 346,864 | 3,469,464 | 9.2% |
Spain | 2,402,501 | 609,673 | 3,012,174 | -0.6% |
Sweden | 290,383 | 49,887 | 340,270 | 5.3% |
Taiwan | 299,639 | 131,175 | 430,814 | 11.4% |
Thailand | 299,439 | 628,542 | 927,981 | 25.1% |
Turkey | 447,152 | 376,256 | 823,408 | 54.4% |
Ukraine | 179,098 | 7,792 | 186,890 | 73.2% |
UK | 1,647,246 | 209,293 | 1,856,539 | 0.5% |
USA | 4,229,625 | 7,759,762 | 11,989,387 | -1.0% |
Uzbekistan | 66,896 | 13,833 | 80,729 | 73.7% |
Others | 226,533 | 84,517 | 311,050 | 47.2% |
Total | 44,554,268 | 19,941,952 | 64,496,220 | 6.3% |
Production
World Motor Vehicle Production
by manufacturer
by country/region and type 2011-2012
by manufacturer, make, country/region and type
Ashok Leyland
Avtovaz
BAIC
BMW
Brilliance
BYD
Changan
Chery
China National Heavy Duty Truck
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
Gaz
Geely
General Motors
Great Wall
Guangzhou Auto Industry
Hebei Zhongxing
Honda
Hunan Jiangnan Automobile
Hyundai
Isuzu
JAC
Mahindra
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Renault
SAIC
Shannxi
Sichuan Nanjun
Suzuki
Tangjun ou ling
Tata
Toyota
Uaz
Volkswagen
Volvo
Xiamen King Long